Transparent pricing. View our current interest rates, yields, and fee schedules.
| Product | Minimum Balance | APY |
|---|---|---|
| High-Yield Savings | $0 | 4.50% |
| 11-Month CD | $1,000 | 4.85% |
| 24-Month CD | $1,000 | 5.10% |
| Product | Term | APR as low as |
|---|---|---|
| New Auto Loan | 36 Months | 4.25% |
| Used Auto Loan | 48 Months | 4.75% |
| Personal Loan | 12-60 Months | 7.50% |
Rates are subject to change without notice. APR = Annual Percentage Rate. APY = Annual Percentage Yield.
Open your account in minutes. No minimum balance. No hidden fees.